Prices, Availability & Booking

Florida Delight Weekly Prices

Please note that the GBP prices are approximate (current exchange rate 1.32) and shown for guidance only. Prices include Florida Tax (12%).

Season Starts On Ends On Weekly Price (USD) Weekly Price (GBP)
Peak 06/Oct/2024 08/Oct/2024 $1984.00 £1503.03
Mid 09/Oct/2024 19/Nov/2024 $1482.00 £1122.73
Peak 20/Nov/2024 26/Nov/2024 $1984.00 £1503.03
Low 27/Nov/2024 17/Dec/2024 $1309.00 £991.67
Peak 18/Dec/2024 07/Jan/2025 $1984.00 £1503.03
Low 08/Jan/2025 12/Jan/2025 $1309.00 £991.67
Peak 13/Jan/2025 15/Jan/2025 $1984.00 £1503.03
Mid 16/Jan/2025 16/Feb/2025 $1482.00 £1122.73
Peak 17/Feb/2025 19/Feb/2025 $1984.00 £1503.03
High 20/Feb/2025 19/Mar/2025 $1835.00 £1390.15
Peak 20/Mar/2025 23/Apr/2025 $1984.00 £1503.03
Mid 24/Apr/2025 25/May/2025 $1482.00 £1122.73
Peak 26/May/2025 28/May/2025 $1984.00 £1503.03
High 29/May/2025 15/Jun/2025 $1835.00 £1390.15
Peak 16/Jun/2025 18/Jun/2025 $1984.00 £1503.03
High 19/Jun/2025 29/Jun/2025 $1835.00 £1390.15
Peak 30/Jun/2025 04/Jul/2025 $1984.00 £1503.03
High 05/Jul/2025 16/Jul/2025 $1835.00 £1390.15
Peak 17/Jul/2025 06/Aug/2025 $1984.00 £1503.03
High 07/Aug/2025 13/Aug/2025 $1835.00 £1390.15
Mid 14/Aug/2025 31/Aug/2025 $1482.00 £1122.73
Peak 01/Sep/2025 03/Sep/2025 $1984.00 £1503.03
Low 04/Sep/2025 24/Sep/2025 $1309.00 £991.67
Mid 25/Sep/2025 05/Oct/2025 $1482.00 £1122.73
Peak 06/Oct/2025 08/Oct/2025 $1984.00 £1503.03
Mid 09/Oct/2025 19/Nov/2025 $1482.00 £1122.73
Peak 20/Nov/2025 26/Nov/2025 $1984.00 £1503.03
Low 27/Nov/2025 17/Dec/2025 $1309.00 £991.67
Peak 18/Dec/2025 07/Jan/2026 $1984.00 £1503.03

Step 1.... Check Availability

Although our system will automatically check availability for you when you enter your dates, you may also check our calendar here.